2009 Children's Healthcare of Atlanta "STRONG LEGS RUN"
ATLANTA, GEORGIA
SATURDAY, NOVEMBER 14, 2009

MEN'S 10K AGE GROUP RESULTS


MALE AGE GROUP: 1 - 13

Place O'All Participant's Name City State Sex Age Time
1 116 IAN GEORGE ALPHARETTA GA M 13 49:05
2 534 AUSTIN DRAKE SNELLVILLE GA M 12 1:02:47


MALE AGE GROUP: 14 - 19

Place O'All Participant's Name City State Sex Age Time
1 1 ANDREW GEORGE ALPHARETTA GA M 17 37:28
2 3 AUSTIN O'CONNELL KENNESAW GA M 16 37:49
3 4 DYLAN DIMARTINS MARIETTA GA M 16 38:24
4 19 TYLER BOHN MARIETTA GA M 15 41:26
5 25 SEAN PURCELL STONE MTN GA M 16 42:40
6 27 ROBERT GETTINGER ACWORTH GA M 17 43:06
7 54 COLEMAN O'CONNOR CUMMING GA M 15 45:41
8 65 SAWYER WILSON FLOWERY BR GA M 14 46:33
9 80 CHAD MAYO DAWSONVILLE GA M 18 47:23
10 82 EBENEEZER AGARO STONE MOUNTAIN GA M 14 47:33
11 86 SAM CARVER ATLANTA GA M 14 47:43
12 152 REED NIXON MARIETTA GA M 16 50:25
13 218 BRENT MOULDER FAYETTEVILLE GA M 16 52:33
14 250 STEVEN CARSWELL KENNESAW GA M 19 53:40
15 323 MARK GROSS NORCROSS GA M 14 55:33
16 463 ADAM BREIMAN ATLANTA GA M 19 1:00:30


MALE AGE GROUP: 20 - 24

Place O'All Participant's Name City State Sex Age Time
1 12 NIKITA PAK ATLANTA GA M 21 40:37
2 15 MARK CAMPBELL WOODSTOCK GA M 23 41:11
3 23 JOHN MCCURDY LILBURN GA M 22 41:43
4 31 MATTHEW LYNCH LINCROFT NJ M 21 43:23
5 88 NICHOLAS NICOLETTA ATLANTA GA M 23 47:48
6 104 COREY MAYO DAWSONVILLE GA M 22 48:40
7 109 JOE TAMUL ATLANTA GA M 24 48:48
8 134 ERIC GRIFFITH JONESBORO GA M 23 49:46
9 149 CHARLES WALKER DECATUR GA M 22 50:22
10 172 SCOTT KRUMMEY ATLANTA GA M 24 51:13
11 332 TED WILCOX ATLANTA GA M 23 55:51
12 503 EDWARD ROGERS WOODSTOCK GA M 24 1:01:46
13 586 ZACK VENERO ATLANTA GA M 22 1:05:08
14 599 DANIEL ALLCOTT ATLANTA GA M 23 1:05:55


MALE AGE GROUP: 25 - 29

Place O'All Participant's Name City State Sex Age Time
1 5 MICHAEL BENNETT STOCKBRIDGE GA M 26 39:20
2 14 BRIAN RESUTEK ATLANTA GA M 29 40:46
3 37 JASON ROTHACKER ATLANTA GA M 27 43:56
4 46 JUSTIN SAXON MCDONOUGH GA M 26 45:05
5 53 JOSEPH KINDT ATLANTA GA M 28 45:38
6 62 IRVING VIDAL- TERRAZAS ATLANTA GA M 26 46:20
7 113 KRISTOPHER SAURIOL ATLANTA GA M 28 49:02
8 119 MATT PERKO GAINESVILLE GA M 27 49:16
9 120 RUSTOM MANEKSHA ATLANTA GA M 29 49:16
10 169 JUSTIN FOUSE ATLANTA GA M 29 51:07
11 194 CHRIS KITCHEN ATLANTA GA M 29 52:03
12 195 MAURICIO MORALES ATLANTA GA M 29 52:07
13 196 MARK DELONG ATLANTA GA M 27 52:11
14 213 KEVIN BARRY ATLANTA GA M 27 52:29
15 220 NICK ROECKER ATLANTA GA M 26 52:37
16 280 TYLER BROWN ATLANTA GA M 28 54:27
17 303 CHARLES HOLCOMBE NEWNAN GA M 27 54:59
18 319 DANIEL TRUDELL ACWORTH GA M 27 55:24
19 320 DREW MEYER ATLANTA GA M 27 55:24
20 354 PAXTON BILLINGSLEY ATLANTA GA M 29 56:39
21 358 STEPHEN BUTLER SMYRNA GA M 29 56:44
22 393 SCOTT DUFFY NEWNAN GA M 26 57:46
23 419 JUSTIN EASON MARIETTA GA M 26 58:40
24 423 LEE HART ATLANTA GA M 27 58:48
25 443 BRAD BOWMAN ATLANTA GA M 29 59:45
26 452 DUAN DEMPSEY ATLANTA GA M 27 59:55
27 454 CHRIS WALKER DOUGLASVILLE GA M 27 1:00:08
28 455 JIMMY HERNANDEZ NORCROSS GA M 27 1:00:14
29 495 ISMAIL PRICE ATLANTA GA M 29 1:01:38
30 572 TIM FRARACCIO TUCKER GA M 29 1:04:15
31 644 BRANDON SCOTT ATLANTA GA M 25 1:08:49
32 739 JODY BULLOCK ATLANTA GA M 29 1:22:33
33 749 SUNUK KIM ALPHARETTA GA M 29 1:26:26


MALE AGE GROUP: 30 - 34

Place O'All Participant's Name City State Sex Age Time
1 2 MARTIN BETT DECATUR GA M 32 37:46
2 13 STEVE KUNINSKY LOGANVILLE GA M 31 40:44
3 18 ZACH MIDDLEBROOKS ALPHARETTA GA M 31 41:24
4 30 DAKS HAMNER ATLANTA GA M 32 43:21
5 33 JIMI AWOTONA MARIETTA GA M 32 43:23
6 35 REHAN HAQUE ATLANTA GA M 34 43:29
7 39 SCOTT NIX ATLANTA GA M 31 44:26
8 51 ANDREW SOLLER SMYRNA GA M 31 45:26
9 52 STEPHEN LEEB DUNWOODY GA M 33 45:30
10 56 VINCENT VOISIN ATLANTA GA M 34 46:01
11 59 KYLE WIGINTON MARIETTA GA M 30 46:13
12 69 MATT PAYNE DECATUR GA M 33 46:39
13 92 MATT ABISAMRA SMYRNA GA M 32 47:56
14 93 MICHAEL MAURICE CHAMBLEE GA M 34 48:01
15 103 GREG JOHNSON CANTON GA M 34 48:38
16 117 SAM HEYS ATLANTA GA M 30 49:10
17 121 JOSHUA SKLARE ATLANTA GA M 30 49:19
18 122 WILSON CLEMONS ATLANTA GA M 30 49:20
19 123 DAVID FOURNIER ATLANTA GA M 34 49:20
20 137 TIMOTHY KOZIK ATLANTA GA M 30 49:50
21 146 MATTHEW BELLL ATLANTA GA M 33 50:17
22 161 BRANDON QUINN CHAMBLEE GA M 33 50:41
23 192 DAN PARRILLI ATLANTA GA M 31 51:58
24 212 TOM DLUGOS KENNESAW GA M 33 52:28
25 235 GLEN SMITH DULUTH GA M 33 53:17
26 259 JAMES KANE ATLANTA GA M 33 53:59
27 260 ZACHARY STORY SMYRNA GA M 33 54:00
28 285 TUSHAR THRIUXUAMAN DECATUR GA M 30 54:34
29 314 BRANDON COLE ATLANTA GA M 30 55:14
30 324 ZACK HOWE DOUGLASVILLE GA M 34 55:35
31 335 ADAM SCHREFFLER NEWNAN GA M 34 55:55
32 350 MICHAEL WILLIAMS LAWRENCEVILLE GA M 34 56:29
33 366 SHAWN SIMPSON ATLANTA GA M 33 56:55
34 372 DOMONIQUE BARBER NORCROSS GA M 34 57:04
35 380 LUIS JARAMILLO KENNESAW GA M 30 57:23
36 409 MICHAEL HADDAD DECATUR GA M 31 58:28
37 422 DARREN OU-TIM ATLANTA GA M 31 58:44
38 424 JASON WEIDERT ATLANTA GA M 32 58:50
39 430 ALEX ZHANG ALPHARETTA GA M 33 58:52
40 451 JASON ROBERTS CARTERSVILLE GA M 33 59:51
41 472 RODNEY EDWARDS CANTON GA M 33 1:00:44
42 478 KEITY SOLDAN ATLANTA GA M 33 1:00:57
43 479 ROGER PEARCE DECATUR GA M 34 1:00:57
44 507 TOM MCGEE SMYRNA GA M 32 1:01:50
45 523 TODD RATLIFF ATLANTA GA M 31 1:02:29
46 526 KYLE BACHMEIER MARIETTA GA M 32 1:02:33
47 548 COREY MCLEROY BISHOP GA M 32 1:03:18
48 549 JASON COX DAWSONVILLE GA M 31 1:03:19
49 551 JEFF BRAGG MONTGOMERY AL M 33 1:03:31
50 552 DOUG MANCOSKY WHITE GA M 33 1:03:31
51 560 JONATHAN MCANALLY ATLANTA GA M 33 1:03:45
52 574 JOSH BOYD DAHLONEGA GA M 33 1:04:25
53 613 RUSSELL SMITH ATLANTA GA M 30 1:06:26
54 628 THOMAS ALLEN ATLANTA GA M 31 1:07:39
55 653 RYAN MELONEY MABLETON GA M 30 1:09:09
56 669 MATT ROUGHEN ATLANTA GA M 31 1:10:11
57 683 ERIN WARE SMYRNA GA M 31 1:11:56
58 738 MIKE DOWLING LAWRENCEVILLE GA M 33 1:22:14
59 743 CHRIS HOPPER CANTON GA M 34 1:24:40


MALE AGE GROUP: 35 - 39

Place O'All Participant's Name City State Sex Age Time
1 7 ALAN BALCH DECATUR GA M 38 39:35
2 8 MICAH BOYETT LOGANVILLE GA M 36 39:39
3 10 JEFFREY HOFFMAN DACULA GA M 35 40:03
4 11 DAVID PARSONS MARIETTA GA M 38 40:17
5 17 BRYAN PITTS ATLANTA GA M 35 41:17
6 21 BRIAN DRUEKE PEACHTREE CTY GA M 39 41:33
7 38 DEREK POLLARD MARIETTA GA M 36 44:19
8 45 DAVID FOURNIER ATLANTA GA M 37 45:00
9 57 GILLES BOUVIER ATLANTA GA M 38 46:01
10 58 MATT LEITER DECATUR GA M 39 46:05
11 71 CHRISTOPHE BENEAT DULUTH GA M 35 46:52
12 74 JASON WALESH AUSTELL GA M 37 47:02
13 79 DANIEL POPOVIC ALPHARETTA GA M 39 47:14
14 83 JON FLYNN CHATTANOOGA TN M 38 47:37
15 84 MATT MILLER MARIETTA GA M 36 47:39
16 89 JOHN DOUGLAS ATLANTA GA M 38 47:52
17 90 JACOB KORTH ATLANTA GA M 36 47:53
18 96 KEVIN PARKER ATLANTA GA M 39 48:13
19 101 DANIEL YEE ATLANTA GA M 38 48:26
20 110 CHRISTOPHER SPLEEN COVINGTON GA M 35 48:50
21 133 CESAR PRIETO VILLA RICA GA M 37 49:44
22 135 JAKE LAUGHLIN ATLANTA GA M 38 49:49
23 153 MICHAEL PIETRYKA ATLANTA GA M 38 50:26
24 155 NATHAN VOSS LAWRENCEVILLE GA M 35 50:32
25 158 JOSEPH BRUCE ATLANTA GA M 39 50:39
26 160 CHAD WARE LAWRENCEVILLE GA M 37 50:41
27 162 BRIAN QUINN ATLANTA GA M 37 50:42
28 170 MATTHEW WINN ATLANTA GA M 39 51:09
29 174 BRYAN YVON ATLANTA GA M 38 51:16
30 175 DANIEL EARLES SMYRNA GA M 39 51:17
31 191 KEVIN BAILEY DALLAS GA M 39 51:57
32 205 STEVE SABOL ATLANTA GA M 35 52:21
33 243 MIKE SCHELKE ATLANTA GA M 37 53:32
34 262 JUDA VELASQUEZ WOODSTOCK GA M 37 54:02
35 284 SAMUEL LE GUEN ATLANTA GA M 39 54:33
36 310 GREG SIMKISS ATLANTA GA M 39 55:10
37 317 SIAO EUNG LY NORCROSS GA M 37 55:19
38 339 DION CONDREY MARIETTA GA M 36 56:04
39 349 CHUCK FORESYTH ATLANTA GA M 39 56:24
40 353 MICHAEL ST. JOSEPH CUMMING GA M 39 56:33
41 359 STEVEN JEFFERSON ATLANTA GA M 39 56:46
42 360 TIMOTHY FORREST MABLETON GA M 39 56:49
43 364 NICHOLAS EVANS MABLETON GA M 39 56:54
44 375 GARRETT SUMNER ATLANTA GA M 35 57:13
45 377 AARON HIGLEY MABLETON GA M 35 57:15
46 381 MATT CHAPMAN STANDARD DR GA M 39 57:24
47 439 TIMOTHY PAYNE ATHENS GA M 39 59:28
48 442 JAY HILL DECATUR GA M 35 59:36
49 447 FREDERICK NAILE DOUGLASVILLE GA M 38 59:50
50 498 ROSS NICHOLAS ATLANTA GA M 35 1:01:43
51 517 SCOTT BRASFIELD ATLANTA GA M 38 1:02:21
52 547 ADRIAN O'SULLIVAN MARIETTA GA M 36 1:03:17
53 562 JAMES HADDAD ATLANTA GA M 36 1:03:47
54 577 OLIVER VAGNER ROSWELL GA M 38 1:04:40
55 609 CHRISTOPHER MILLER ATLANTA GA M 35 1:06:19
56 676 CHRISTOPHER MILLER ATLANTA GA M 35 1:10:54
57 682 LARRY LITTLE ATLANTA GA M 39 1:11:53
58 752 MICAH HOWARD DOUGLASVILLE GA M 36 1:27:56


MALE AGE GROUP: 40 - 44

Place O'All Participant's Name City State Sex Age Time
1 9 ROBERT ROZAR JR LAWRENCEVILLE GA M 41 39:52
2 26 DJ FAIRBANKS ATLANTA GA M 41 42:44
3 28 KYLE KOLTHOFF MABLETON GA M 42 43:06
4 29 JOHN MARASCO ALPHARETTA GA M 42 43:07
5 40 KAI PETZINA ATLANTA GA M 44 44:38
6 42 SEAN RIDER STONE MTN GA M 41 44:47
7 44 JAMES DAHLQUIST ATLANTA GA M 41 45:00
8 50 CHRIS SCIARRONE DECATUR GA M 40 45:26
9 61 JOSEPH BUSSEY DUNWOODY GA M 40 46:17
10 78 MARK TERRICK MARIETTA GA M 44 47:08
11 85 BRIAN WILSON FLOWERY BR GA M 42 47:41
12 130 DARVIN THURMAN ATLANTA GA M 42 49:38
13 142 JAMES MCNEIL LITHONIA GA M 40 50:08
14 147 RON MILLER GAINESVILLE GA M 40 50:20
15 151 CHRISTOPHER HAUCK ATLANTA GA M 41 50:24
16 165 JAMES LONG LOGANVILLE GA M 40 50:53
17 183 DANIEL SMITH MARIETTA GA M 41 51:36
18 200 TODD RATCLIFF TUCKER GA M 43 52:18
19 204 HAFID ZAABAB SUWANEE GA M 42 52:21
20 210 TODD DEWEESE ATLANTA GA M 43 52:27
21 211 REVENELL MCCRACKEN TUCKER GA M 40 52:27
22 214 DAN CORDELL CHAMBLEE GA M 44 52:31
23 225 DANA LUTON ATLANTA GA M 43 52:46
24 232 SCOTT DRINKARD ATLANTA GA M 43 53:06
25 256 WARREN BURRELL SUWANEE GA M 42 53:51
26 278 JUSTIN ISBELL ATLANTA GA M 40 54:25
27 283 BRYAN COLEMAN ATLANTA GA M 40 54:33
28 294 RON RITCHIE ATLANTA GA M 44 54:44
29 297 RIGOBERTO HERNANDEZ ATLANTA GA M 41 54:52
30 299 DOLPH EAST ATLANTA GA M 41 54:53
31 300 TACOMA KAPUSTKA ATLANTA GA M 40 54:55
32 321 THOMAS MITCHELL ATLANTA GA M 41 55:27
33 338 RAFAEL HENDRICKS ALPHARETTA GA M 43 55:59
34 347 JOHN JORDAN ATLANTA GA M 41 56:21
35 370 ANDREW SHIPE PEACHTREE CITY GA M 40 57:02
36 392 SHANNON DENTON ATLANTA GA M 43 57:41
37 484 YUICHI HASUMI PEACHTREE CTY GA M 40 1:01:02
38 487 SCOTT STEPHENS ALPHARETTA GA M 42 1:01:16
39 489 MICHAEL CARLTON MABLETON GA M 40 1:01:22
40 518 DOUG LANDRUM SMYRNA GA M 43 1:02:22
41 521 DARYL KILLIAN MABLETON GA M 40 1:02:27
42 532 RUSSELL DRAKE SNELLVILLE GA M 43 1:02:47
43 564 JOHN VOIT LAWRENCEVILLE GA M 40 1:03:48
44 608 BRADLEY GRANER ATLANTA GA M 41 1:06:17
45 632 DAVID DORTON ATLANTA GA M 41 1:08:08
46 649 DANIEL HOFFEY ATLANTA GA M 42 1:08:59
47 660 TIMOTHY HALL SUGAR HILL GA M 42 1:09:29
48 672 RICHARD ADAMS DUNWOODY GA M 44 1:10:25
49 679 MIKE KRESAK MARIETTA GA M 41 1:11:23
50 692 RICHARD DYKE CARTERSVILLE GA M 42 1:12:32
51 704 DALE ELLIS SNELLVILLE GA M 40 1:14:16


MALE AGE GROUP: 45 - 49

Place O'All Participant's Name City State Sex Age Time
1 6 JOHN PROVENZANO LAWRENCEVILLE GA M 46 39:30
2 16 MARK JONES DECATUR GA M 48 41:14
3 20 BRETT GAULT AVONDALE ESTATES GA M 46 41:28
4 32 GARY WHITE ATLANTA GA M 49 43:23
5 64 CHUCK CARVER ATLANTA GA M 49 46:29
6 66 DAVID BREHMER NORCROSS GA M 48 46:36
7 67 DAVID CHOKWINSKI BUFORD GA M 47 46:38
8 68 JOHN POWER SUWANEE GA M 48 46:39
9 70 DAVID GOO ATLANTA GA M 49 46:52
10 72 DOUG SHEAFFER ATLANTA GA M 48 46:55
11 75 MATT SEMRAD ATLANTA GA M 46 47:04
12 77 MICHAEL SLEVA ATLANTA GA M 45 47:07
13 81 SCOTT EVANS CUMMING GA M 45 47:24
14 105 JOHN DEL GAUDIO ATLANTA GA M 46 48:42
15 124 PEDRO ZALDIVAR WOODSTOCK GA M 47 49:21
16 128 ROBERT BLAKELEY MCDONOUGH GA M 48 49:34
17 145 WILLIAM FINN STOCKBRIDGE GA M 49 50:16
18 154 MIKE RICKARD ATLANTA GA M 46 50:28
19 164 JAMES ZWALD ATLANTA GA M 49 50:52
20 181 NONILON JOSE TION BUFORD GA M 46 51:31
21 188 TROY JOHNSON BISHOP GA M 45 51:52
22 228 DREW KNIGHT DALLAS GA M 49 52:47
23 229 SCOTT BALLARD WOODSTOCK GA M 45 52:52
24 237 RADFORD BUNKER ATLANTA GA M 46 53:18
25 247 ERIC PINGEL LILBURN GA M 46 53:39
26 254 CHRIS HULBERT NEWNAN GA M 45 53:45
27 255 WARNER BROCK GAINESVILLE GA M 45 53:49
28 261 DAVID BUCHALTA ATLANTA GA M 45 54:01
29 263 STEVE SCHILLING NORCROSS GA M 45 54:02
30 264 CHARLES COLE NORCROSS GA M 48 54:02
31 277 ROGER SUMROLL ATLANTA GA M 46 54:25
32 293 STEVEN CURVINO CUMMING GA M 47 54:43
33 325 KEN ATHAIDE ATLANTA GA M 47 55:41
34 326 MARK BRUENING CUMMING GA M 45 55:41
35 362 CHRIS BEATRICE OXFORD GA M 48 56:51
36 369 MATHEW GRZECK ATLANTA GA M 47 57:01
37 383 ROB CARSWELL KENNESAW GA M 49 57:25
38 399 ADAM ROY ROSWELL GA M 47 57:56
39 437 JOE HORD KINGS MOUNTAIN NC M 49 59:25
40 438 TIMOTHY JOHNSON PENDERGRASS GA M 47 59:26
41 441 PAUL SPEARMAN DECATUR GA M 49 59:33
42 459 HARRY COLLEY ROSWELL GA M 49 1:00:17
43 480 MARK HEROLD ATLANTA GA M 48 1:00:57
44 504 EUGENE FAIN FAYETTEVILLE GA M 46 1:01:49
45 571 TODD SCEARSE WOODSTOCK GA M 48 1:04:05
46 573 DWAYNE FISHER ELLENWOOD GA M 49 1:04:18
47 604 JAY SHIRLEY MARIETTA GA M 47 1:06:12


MALE AGE GROUP: 50 - 54

Place O'All Participant's Name City State Sex Age Time
1 24 BEN GREENE ALPHARETTA GA M 51 42:20
2 48 RICK ZAHNOW DULUTH GA M 52 45:06
3 87 BYRON LICHTER SMYRNA GA M 53 47:46
4 100 TOM KELLY CUMMING GA M 51 48:19
5 108 JOHN ZWALD FLOWERY BRANCH GA M 52 48:47
6 115 JAY BUTLER ANCHORAGE AK M 51 49:04
7 126 ANDREAS BOMMARIUS ATLANTA GA M 50 49:32
8 141 GARY SMITH NORCROSS GA M 54 50:02
9 143 BRADLEY GEORGE ALPHARETTA GA M 52 50:10
10 166 MICHAEL FRIEND DECATUR GA M 52 50:59
11 209 WILLIAM STEPHENSON ATLANTA GA M 53 52:27
12 221 TERRY O'CONNOR CUMMING GA M 51 52:37
13 233 ANDY TOKARS ALPHARETTA GA M 53 53:10
14 238 MICHAEL ACKERMAN SANDY SPRINGS GA M 52 53:21
15 241 GREGORY COX ATLANTA GA M 53 53:29
16 307 JON ERICKSON ATLANTA GA M 52 55:05
17 327 DAVID CHANCEY FAYETTEVILLE GA M 52 55:44
18 329 JOHN LEE JOHNS CREEK GA M 52 55:47
19 357 DAVID REDDICK LILBURN GA M 52 56:42
20 361 KARL FARNSWORTH ALPHARETTA GA M 52 56:49
21 384 ROBERT SMITH DECATUR GA M 50 57:28
22 385 MILES COWAN DECATUR GA M 53 57:28
23 396 FRANCISCO GARCIA TORRES ATLANTA GA M 52 57:53
24 508 JEROME PRATT AUSTELL GA M 52 1:01:51
25 531 MIKE NDIAYE ATLANTA GA M 53 1:02:45
26 545 LENNY SILVERSTEIN ATLANTA GA M 51 1:03:10
27 598 TERRY STONE LAWRENCEVILLE GA M 51 1:05:53
28 611 BRUCE SPARGO DECATUR AL M 51 1:06:25
29 619 MILLER GAUNCE WINCHESTER KY M 53 1:06:46
30 633 JOHN HARRIS MARIETTA GA M 51 1:08:13
31 719 JOHN KRYSAK COLUMBUS GA M 52 1:17:16
32 724 JON RUE ATLANTA GA M 51 1:18:16
33 736 MACK LATHROP JONESBORO GA M 52 1:22:04


MALE AGE GROUP: 55 - 59

Place O'All Participant's Name City State Sex Age Time
1 36 RICK FRANKLIN DUNWOODY GA M 55 43:37
2 112 GARY NAGEL SNELLVILLE GA M 57 48:58
3 179 ALFONSO CHAMORRO MABLETON GA M 56 51:25
4 198 MIKE TREMMEL ACWORTH GA M 57 52:15
5 199 JAMES CHAMPAIGN MARIETTA GA M 57 52:17
6 265 THOMAS ROWLES DECATUR GA M 57 54:04
7 296 ROBERT BREIMAN ATLANTA GA M 55 54:52
8 305 WILLIAM BRATLEY GRAYSON GA M 57 55:01
9 345 RON BIER SMYRNA GA M 55 56:20
10 387 BOB MCKECHNIE ATLANTA GA M 55 57:30
11 434 BYRON BILLINGSLEY ATLANTA GA M 59 59:18
12 440 FRED POTTER OXFORD GA M 59 59:29
13 448 JOHN UNDERWOOD ATLANTA GA M 56 59:50
14 458 LUTZ GORGENS ATLANTA GA M 58 1:00:16
15 473 MICHAEL BARHAM ATLANTA GA M 56 1:00:44
16 505 WALTER PRATT ATLANTA GA M 55 1:01:49
17 520 TORIN TOGUT LAWRENCEVILLE GA M 58 1:02:27
18 566 BILL SEXTON FAYETTEVILLE GA M 55 1:03:54
19 569 JAMES JACKSON ATLANTA GA M 57 1:04:04
20 593 LEWIS LEXRY KENNESAW GA M 55 1:05:31
21 626 DAVE CAMPBELL ATLANTA GA M 56 1:07:26
22 693 RICHARD FILITOR WOODSTOCK GA M 56 1:12:39
23 746 STEVE PRATT WHITE GA M 58 1:25:22
24 759 DONNIE BANKS COVINGTON GA M 56 1:37:50


MALE AGE GROUP: 60 - 64

Place O'All Participant's Name City State Sex Age Time
1 95 MICHAEL WILLIAMS ATLANTA GA M 62 48:09
2 106 CHUCK SPEIGHT DORAVILLE GA M 64 48:44
3 159 BILL CHASEY BUFORD GA M 64 50:40
4 171 MIKE VAUGHAN ATLANTA GA M 63 51:10
5 302 ALAN SHINN NORCROSS GA M 60 54:58
6 315 DOUG TINGLE GRIFFIN GA M 60 55:16
7 316 EDWARD FULLER ATLANTA GA M 62 55:16
8 416 STEVE PAYNE STONE MTN GA M 62 58:35
9 427 BILL PAYNE CHAMBLEE GA M 62 58:51
10 453 LES WHARTON SANDY SPRINGS GA M 60 59:58
11 460 EUGENE HAYES ATLANTA GA M 60 1:00:20
12 485 JAMES FISCHER MARIETTA GA M 64 1:01:10
13 486 JAMES FISCHER MARIETTA GA M 64 1:01:10
14 536 JOSEPH MONDELLO ATLANTA GA M 62 1:02:51
15 651 JOE SHER MARIETTA GA M 60 1:09:04
16 666 JOHN SMITH ROSWELL GA M 61 1:09:58
17 689 JAMES HADDAD JR SNELLVILLE GA M 62 1:12:16
18 696 ALBERT EMMA GAINESVILLE GA M 63 1:12:53
19 697 ALLAN LITTLE ATLANTA GA M 62 1:13:09
20 698 CHARLES DODSON DECATUR GA M 60 1:13:23
21 702 BOB TORSTRICK LAWRENCEVILLE GA M 62 1:13:56
22 703 LYNN BEUCHLER STOCKBRIDGE GA M 62 1:13:56
23 706 STEPHEN ROSENBAUM DULUTH GA M 64 1:14:40
24 707 DANIEL STROHL DORAVILLE GA M 63 1:14:40
25 714 JIM WHITSON LILBURN GA M 62 1:16:35
26 745 MARVIN HILL RIVERDALE GA M 64 1:25:21


MALE AGE GROUP: 65 - 98

Place O'All Participant's Name City State Sex Age Time
1 125 FRANCIS SCHAUER ATLANTA GA M 65 49:26
2 186 GARY BROWN CONYERS GA M 66 51:49
3 226 CARL LAI LEUNG STONE MOUNTAIN GA M 66 52:46
4 274 RAY HAGAN KENNESAW GA M 65 54:21
5 298 JOHN WATERHOUSE PEACHTREE CITY GA M 74 54:53
6 499 JERRY WILSON RIVERDALE GA M 65 1:01:44
7 657 TOMMY ABSTON VILLA RICA GA M 68 1:09:22
8 677 SAM HARTIN DUNWOODY GA M 68 1:10:59