2009 Children's Healthcare of Atlanta "STRONG LEGS RUN"
ATLANTA, GEORGIA
SATURDAY, NOVEMBER 14, 2009

WOMEN's 5K RESULTS

Place Participant's Name City State Sex Age Gun Time D-Tag Time Pace
1 EULEEN JOSIAH-TANNER ATLANTA GA F 35 20:12.07 20:11.83 6:31
2 MELISSA CUNNINGHAM ATLANTA GA F 30 21:42.67 21:42.48 7:00
3 CASSADEE AINSWORTH ROME GA F 17 22:03.24 22:03.24 7:06
4 GRETCHEN ROSA MCDONOUGH GA F 26 25:30.11 25:28.12 8:12
5 BECKY THOMPSON ATLANTA GA F 25 27:17.69 27:11.48 8:46
6 RACHEL PREVOST ATLANTA GA F 28 27:29.75 27:27.16 8:51
7 KAREN MORRIS WOODSTOCK GA F 40 27:38.54 27:33.34 8:53
8 AIMING SUN ATLANTA GA F 35 27:43.28 27:38.19 8:54
9 MCKENZIE EVETTE LITHONIA GA F 43 27:45.54 27:43.80 8:56
10 CHRISTINE WOLFE DECATUR GA F 33 27:51.50 27:50.74 8:58
11 ANNA HANSEN ATLANTA GA F 27 28:17.43 28:01.01 9:02
12 DREW MATHIAS ATLANTA GA F 28 28:17.64 28:01.24 9:02
13 DAWN GREEN ATLANTA GA F 24 28:28.72 27:38.50 8:54
14 ADRIANA CARDENAS MARIETTA GA F 32 28:34.16 28:31.61 9:11
15 PENIE KILPATRICK GRAY TN F 45 28:37.99 28:29.95 9:11
16 ELANA ISAACSON ATLANTA GA F 31 29:07.07 29:06.51 9:23
17 KAREN WEIMER DECATUR GA F 27 29:09.73 28:47.48 9:17
18 WHITNEY CARTER MARIETTA GA F 29:13.73 29:12.26 9:24
19 WHITNEY LEGG ATLANTA GA F 29 29:19.00 28:58.20 9:20
20 ASHLEY JOHNSTON ATLANTA GA F 25 29:23.20 29:20.45 9:27
21 CLAIRE BELEW LAWRENCEVILLE GA F 13 29:35.84 29:32.97 9:31
22 MEGAN FRY SUWANEE GA F 13 29:46.46 29:05.36 9:22
23 LONE GLUD AUSTELL GA F 57 29:47.66 29:31.99 9:31
24 DIANA SILVER CARTERSVILLE GA F 39 29:49.68 29:43.20 9:34
25 EMILY BOHN MARIETTA GA F 10 29:57.11 29:55.87 9:39
26 JENAE ROSE WOODSTOCK GA F 25 29:57.46 29:47.64 9:36
27 SHANNON MILHOLLIN ALPHARETTA GA F 11 30:01.21 30:00.11 9:40
28 ANNABELLE COUTON MARIETTA GA F 11 30:01.39 30:00.24 9:40
29 MICHELLE WROBLESKI ROSWELL GA F 26 30:04.23 29:59.51 9:40
30 NANCY LLOYD ATLANTA GA F 61 30:20.47 30:16.26 9:45
31 GWENDOLYN WOODARD NORCROSS GA F 30 30:24.99 30:23.86 9:48
32 CARRIE KINDT ATLANTA GA F 26 30:48.23 30:35.44 9:51
33 CARLY CHIARI CANTON GA F 10 31:00.21 30:48.49 9:55
34 VIVIAN LENNON DECATUR GA F 40 31:05.27 30:41.69 9:53
35 DYAN ALFONSO MARIETTA GA F 24 31:12.36 30:08.25 9:43

2009 Children's Healthcare of Atlanta "STRONG LEGS RUN"
ATLANTA, GEORGIA
SATURDAY, NOVEMBER 14, 2009

WOMEN's 5K RESULTS

Place Participant's Name City State Sex Age Gun Time D-Tag Time Pace
36 ANGELA HUTCHINS LOGANVILLE GA F 38 31:13.99 31:06.62 10:01
37 MELISSA BIGGS ATLANTA GA F 31 31:16.60 30:53.48 9:57
38 NICOLE TALLEY Marietta GA F 39 31:28.68 31:26.52 10:08
39 DONNA THACKER MARIETTA GA F 51 31:56.50 31:47.64 10:15
40 BETHSAIDA MCGRATH LAWRENCEVILLE GA F 31 31:56.53 31:37.75 10:11
41 HEATHER CREIGHTON SMYRNA GA F 35 32:14.01 32:12.34 10:22
42 KELLY MORGENSTEIN DUNWOODY GA F 38 32:19.08 31:48.75 10:15
43 EMILY COPPEDGE ATLANTA GA F 26 32:22.34 32:19.60 10:25
44 DALITA DAVIS ATLANTA GA F 34 32:23.79 32:22.41 10:26
45 ASHLEE BRIGHT CUMMING GA F 32 32:29.98 32:18.18 10:24
46 MELISSA TAYLOR DECATUR GA F 28 33:00.03 32:43.71 10:33
47 JOY HARRIS STONE MOUNTAIN GA F 20 33:00.44 32:59.51 10:38
48 SHIVANI BHATIA ATLANTA GA F 36 33:04.81 32:40.02 10:31
49 ELIZABETH CHOWINSKI BUFORD GA F 12 33:12.48 32:56.68 10:37
50 ANNE MODI ALPHARETTA GA F 54 33:12.72 33:08.51 10:41
51 CHARITY HARRIS STONE MOUNTAIN GA F 18 33:14.16 33:13.34 10:42
52 PATRICIA PARAJON MARIETTA GA F 29 33:34.48 33:22.18 10:45
53 WANDA BAGLEY ATLANTA GA F 42 33:34.92 33:31.98 10:48
54 NIKKI WALKER TUCKER GA F 36 33:38.82 33:29.20 10:47
55 RANDI DRAKE ATLANTA GA F 45 33:58.47 33:43.31 10:52
56 TRACEY MEADERS MARIETTA GA F 42 34:22.92 34:20.61 11:04
57 JILL NANNEY ALPHARETTA GA F 29 34:26.01 34:11.25 11:01
58 ANTOINETTE ALVARADO CONYERS GA F 46 34:47.40 34:46.70 11:12
59 MARY FORD MARIETTA GA F 41 34:48.99 34:38.28 11:09
60 MICHELE BOYD LAWRENCEVILLE GA F 44 34:57.13 34:35.56 11:09
61 LAURA SCOTT LAWRENCEVILLE GA F 50 35:30.90 35:24.77 11:24
62 DIANE BONILLA LAWRENCEVILLE GA F 31 35:33.44 34:58.09 11:16
63 MAKENZIE DONALDSON WOODSTOCK GA F 12 35:35.59 35:27.71 11:25
64 ARIANE FONG SMYRNA GA F 11 35:36.55 35:35.67 11:28
65 SHARON WHITEHEAD WOODSTOCK GA F 58 35:46.78 35:41.77 11:30
66 DINA ZECKHAUSEN ATLANTA GA F 46 35:48.67 35:13.75 11:21
67 KATRINA JOHNSON CANTON GA F 33 36:01.79 35:51.42 11:33
68 TAMMARE SINKFIELD ATLANTA GA F 48 36:02.01 35:59.81 11:36
69 KAREN FURR CUMMING GA F 28 36:19.42 36:18.70 11:42
70 TAMMY WELCH AVONDALE EST GA F 44 36:28.10

2009 Children's Healthcare of Atlanta "STRONG LEGS RUN"
ATLANTA, GEORGIA
SATURDAY, NOVEMBER 14, 2009

WOMEN's 5K RESULTS

Place Participant's Name City State Sex Age Gun Time D-Tag Time Pace
71 TIFFANY MENG ATLANTA GA F 34 36:30.87 35:40.15 11:29
72 TAIS OKANO DORAVILLE GA F 89 36:33.32 36:30.22 11:45
73 KIMBERLY HUNT ATLANTA GA F 42 36:36.57 36:34.39 11:47
74 REBECCA WILLIAMSON ATLANTA GA F 33 36:39.46 36:27.33 11:45
75 SHANNON MOSKOWITZ ATLANTA GA F 26 36:44.33 36:26.67 11:44
76 SUSANA ALBISV ROSWELL GA F 40 36:58.92 36:06.73 11:38
77 CARRIE BISSEY LILBURN GA F 36 37:02.05 36:29.41 11:45
78 JOANNA TATUM ATLANTA GA F 26 37:02.62 36:57.57 11:54
79 SUSAN CANNIZZARO WOODSTOCK GA F 42 37:07.00 36:22.98 11:43
80 HILA YERUSHALMI ATLANTA GA F 31 37:07.20 37:03.60 11:56
81 VICTORIA VORIS TUCKER GA F 49 37:25.68
82 BARBARA GOLDBERG-ROSS DULUTH GA F 58 37:25.91
83 PETRINA MARTIN ACWORTH GA F 39 37:26.59 37:26.09 12:03
84 JOANNE TAING CUMMING GA F 31 37:33.73 37:27.49 12:04
85 CINDY HWANG SUWANEE GA F 31 37:33.90 37:27.31 12:04
86 SARAH GILBERT DOUGLASVILLE GA F 24 38:06.32 38:00.87 12:15
87 ALYX CRAGLE GAINESVILLE GA F 9 38:14.21 37:30.57 12:05
88 KATHERINE WROBLESKI ROSWELL GA F 24 38:19.31 38:14.89 12:19
89 MARGARET THOMAS BUFORD GA F 35 38:22.38 38:18.46 12:20
90 MARIA ROSSO DECATUR GA F 31 38:33.31 38:10.39 12:18
91 ALISSA SIRAGUSA NORCROSS GA F 28 38:36.11 38:29.23 12:24
92 HILLARY LUTON ATLANTA GA F 44 39:10.47 38:59.44 12:33
93 CONNIE GILL DUNWOODY GA F 54 39:10.79 38:40.34 12:27
94 CAROL SCHEER DORAVILLE GA F 55 39:18.19 38:46.84 12:29
95 SYLVIA WILLIAMS STONE MTN GA F 34 39:39.95 39:16.86 12:39
96 CHERYL HULBERT NEWNAN GA F 44 39:44.57 39:11.48 12:37
97 RACHEL GLASS ATLANTA GA F 25 40:47.31 40:44.12 13:07
98 ESTHER POLATTY CUMMING GA F 27 40:53.58 40:37.38 13:05
99 EMMA JOHNSON CARTERSVILLE GA F 28 41:10.54 41:05.30 13:14
100 CASSANDRA GRIFFIN COVINGTON GA F 0 41:15.61 41:14.84 13:17
101 ANGELA PHILPOT SNELLVILLE GA F 21 41:18.05 41:10.38 13:16
102 LESLEY WILLIAMS SHARPSBURG GA F 35 41:18.23 40:26.56 13:02
103 TERESA WILSON WOODSTOCK GA F 46 41:18.31 41:02.46 13:13
104 PEGGY MCGARITY STONE MOUNTAIN GA F 49 41:30.00 41:21.83 13:19
105 PAM LIGON STONE MOUNTAIN GA F 50 41:30.08 41:22.03 13:19

2009 Children's Healthcare of Atlanta "STRONG LEGS RUN"
ATLANTA, GEORGIA
SATURDAY, NOVEMBER 14, 2009

WOMEN's 5K RESULTS

Place Participant's Name City State Sex Age Gun Time D-Tag Time Pace
106 MACIE BAKER WEAVER AL F 12 41:35.13 41:15.10 13:17
107 JULEA ENGLAND ATLANTA GA F 24 42:12.31
108 MOIRA DENTON ATLANTA GA F 39 42:20.08 41:48.82 13:28
109 CYNDI FOWLER CUMMING GA F 55 42:22.33 41:46.54 13:27
110 KATE KRAUSE ATLANTA GA F 31 42:51.37 42:05.36 13:33
111 JESSICA MARTIN SANDY SPRINGS GA F 38 42:56.77 42:44.26 13:46
112 LATONYA HENRY SANDY SPRINGS GA F 27 42:57.20 42:45.04 13:46
113 KRISTA HARRIS STONE MOUNTAIN GA F 29 43:48.41 43:47.10 14:06
114 KRISTEN HAGEN NORCROSS GA F 32 43:51.58 43:31.57 14:01
115 KRISTINE TURNER ATLANTA GA F 26 44:13.39 44:05.81 14:12
116 LEIGH CROFT ATLANTA GA F 31 44:37.93 43:45.89 14:06
117 SYDEIA HERNS POWDER SPRINGS GA F 13 45:19.34 45:18.16 14:35
118 AMBER WALENCIS WOODSTOCK GA F 14 45:22.10 45:20.85 14:36
119 JADE WALENCIS WOODSTOCK GA F 12 45:38.71 45:37.59 14:42
120 RADIAH SPLEEN COVINGTON GA F 35 46:01.15 45:47.02 14:45
121 NURI ALI DECATUR GA F 31 46:19.00 46:04.66 14:50
122 FREDDA HICKS ATLANTA GA F 43 46:48.50 46:46.61 15:04
123 ALICIA HAWKINS STONE MOUNTAIN GA F 35 46:53.33 46:21.82 14:56
124 LIBBY WRIGHT ATLANTA GA F 40 46:54.96 46:47.99 15:04
125 JANET BEUCHLER STOCKBRIDGE GA F 62 47:48.98 47:18.07 15:14
126 CHRYS FIELDS SHARPSBURG GA F 38 49:18.73 48:45.93 15:42
127 CAROL SIMMONS SNELLVILLE GA F 52 50:33.22 50:17.44 16:12
128 ASHLEY OWENS ATLANTA GA F 34 50:43.56 50:11.79 16:10
129 HALIE CLOUSE ATLANTA GA F 37 51:00.53 50:57.68 16:25
130 YOLONDA JOHNSON CONYERS GA F 41 51:23.35 51:15.98 16:31
131 JAMYEE C PLEASANT LITHONIA GA F 40 51:23.79 51:17.20 16:31
132 MONIQUE YOUNG RIVERDALE GA F 27 52:20.81 51:51.79 16:42
133 CHRISTINA GROFF SNELLVILLE GA F 31 54:04.82 53:47.89 17:19
134 PENNY EISENSTEIN CHAMBLEE GA F 55 54:33.11 54:24.41 17:31
135 WHITNEY DZIUMA ATLANTA GA F 33 55:21.67 54:52.53 17:40
136 BRENDALIZ ALBINO GRAYSON GA F 35 55:37.16 55:05.55 17:44
137 ANNA ANGELOVA LAWRENCEVILLE GA F 42 55:57.32 55:26.91 17:51
138 ADRIEN STEGALL ATLANTA GA F 30 59:48.54
139 GENOA RHINEHART SANDY SPRINGS GA F 29 59:50.77
140 HILLARY VOLSTEADT ATLANTA GA F 26 59:55.72 59:31.93 19:10

2009 Children's Healthcare of Atlanta "STRONG LEGS RUN"
ATLANTA, GEORGIA
SATURDAY, NOVEMBER 14, 2009

WOMEN's 5K RESULTS

Place Participant's Name City State Sex Age Gun Time D-Tag Time Pace
141 TARA BLACK ROSWELL GA F 40 1:00:05.62
142 JAMYEE C PLEASANT LITHONIA GA F 40 1:00:37.60 1:00:30.13 19:29
143 ANIKKI CAIN ATLANTA GA F 37 1:01:06.19 1:00:37.92 19:31
144 SANIA CAIN ATLANTA GA F 30 1:01:06.82 1:00:36.22 19:31